←Back to overview
Compare · Hinton Ampner
Hinton Ampner vs Hawkley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hinton Ampner Bramdean and Hinton Ampner parish, Hampshire | Hawkley Hampshire |
|---|---|---|
| Local figures cover | Bramdean and Hinton Ampner parish | Hawkley parish |
| Population | 577 | 432 |
| Median property price | £341,000 | £920,000 |
| Sales (12 months) | 1 | 3 |
| Crime per 1,000 | 30 | 32 |
| Avg broadband (Mbps) | 16.9 | 248.1 |
| Full fibre (% of postcodes) | 29% | 73% |
| Schools in the area | 5 | 4 |
| Food 5-star (%) | n/a | 33% |
| Active businesses | 37 | 35 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Winchester | Liss |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers