←Back to overview
Compare · Hinton Ampner
Hinton Ampner vs Horton Heath
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hinton Ampner Bramdean and Hinton Ampner parish, Hampshire | Horton Heath Fair Oak and Horton Heath parish, Hampshire |
|---|---|---|
| Local figures cover | Bramdean and Hinton Ampner parish | Fair Oak and Horton Heath parish |
| Population | 577 | 11,708 |
| Median property price | £341,000 | £360,000 |
| Sales (12 months) | 1 | 179 |
| Crime per 1,000 | 30 | 53 |
| Avg broadband (Mbps) | 16.9 | 119.1 |
| Full fibre (% of postcodes) | 29% | 85% |
| Schools in the area | 5 | 10 |
| Food 5-star (%) | n/a | 76% |
| Active businesses | 37 | 706 |
| River/sea flood risk | Very low | High |
| Nearest station | Winchester | Hedge End |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers