←Back to overview
Local trades · Hinton Ampner
Trades in and around Hinton Ampner
92 registered builders, electricians, plumbers and other trades in SO24, with those based in the parish of Bramdean and Hinton Ampner first.
The figures on this page are for the parish of Bramdean and Hinton Ampner, which includes Hinton Ampner. There are no separate figures for Hinton Ampner. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hintonampner.uk. Register your interest and we’ll be in touch.
Trades on file
92
In Hinton Ampner
4
Trade types
12
Postcode district
SO24
All 92Builders 33Electricians 13Plumbing & heating 5Roofers 1Joiners & carpenters 5Painters & decorators 1Groundworks & demolition 2Gardeners & landscapers 12Cleaners 5Garages & mechanics 8Removals 1Hair & beauty 6
Elsewhere in SO24
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Barnes & Liddiard Electrical Contractors Ltd | Electricians | SO24 9AZ | 2003 |
| Butler & King Ltd | Electricians | SO24 9QF | 1998 |
| Eclipse Electrical Services Ltd | Electricians | SO24 9BH | 2016 |
| Ian Martin Electrical Ltd | Electricians | SO24 9PW | 2021 |
| Jpr Lighting Ltd | Electricians | SO24 0HG | 2007 |
| Landlec Electrical Services Ltd | Electricians | SO24 0AA | 2026 |
| Light Works Solutions Ltd | Electricians | SO24 9TQ | 2011 |
| Multiskill Communications Ltd. | Electricians | SO24 0AA | 1994 |
| Owl Lighting and Controls Ltd | Electricians | SO24 9QF | 2024 |
| Quinceyav Solutions Ltd | Electricians | SO24 0AA | 2025 |
| Rawles Restorations Ltd | Electricians | SO24 0JG | 2025 |
| Taylor Electrical Contractors Ltd | Electricians | SO24 9FD | 1999 |
| Vision Electrical Contracting Ltd | Electricians | SO24 0AA | 2019 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.